Jump to: Loan Rates | Account Rates
| Savings Accounts | |
| NSF Returned Check | $25.00 per item |
| Redeposit Second Party Returned Item | $10.00 per item |
| Below minimum balance after 36 months | $.50 per month |
| Abandoned Account Research Fee | $5.00 per 3 months |
| Dormant Account Fee | $10.00 per 3 months |
| Checking Accounts | |
| NSF Returned Check | $25.00 per item |
| Redeposit Returned Item | $10.00 per item |
| Overdraft Transfer | $3.00 per item |
| Stop Payment | $10.00 per item |
| Multiple Stop Pays | up to $50.00 per day |
| Copy of Check | $2.00 per item |
| Check Printing Fee | Varies according to style |
| Miscellaneous Fees | |
| Extra copy of Statement | $1.00 per month |
| Outgoing domestic wire | $20.00 per item |
| Outgoing Foreign wire | $52.00 per item |
| Account Reconciliation | $10.00 per hour |
| Money Order Fee | $1.00 per item |
| Certified Check in Member's name | 1 Free Daily |
| Certified Check - Other | $2.00 each |
| Club Account Early Withdrawal/Closure | $15.00 |
| Telephone Teller/Account Access/Direct Deposit | Free |
| Visa Credit Card and Debit Card Reissue | 1st time free - thereafter $10.00 each |
| Foreign Item Processing Fee | varies per item |
| Bill Payment Fees | |
| Unlimited transactions monthly | Free if used at least once every 90 days |
| Stop Payment Fee | $20.00 |
| Debit Card Fees | |
| Deposit to a Share System© ATM | Free |
| Balance Inquiry | $1.00 each |
| NSF Fee | $25.00 per item |
| Foreign Transaction Fee | 1% of transaction |
A Rate & Fee Schedule is available upon request.
**Please note that all rates and dividends are subject to change without notice.