Jump to: Account Rates | Fee Schedule
When you log into Account Access you have an Application tab that can be used to securely submit an application to one of our loan officers.
Rates are effective December 14, 2011**
To get a loan application click here. For a Visa Credit Card application click here.
Use our loan payment calculator to get an estimated payment amount.
Contact one of our loan officers to learn about possible rate matching.
APR = Annual Percentage Rate.
Rates may vary based on borrower qualifications.
| Loan Term | APR | Monthly Payment |
|---|---|---|
| 2012 - 2010 Model Year | ||
| 24 months | 2.49% | $4.28 per $100 borrowed |
| 36 months | 2.49% | $2.89 per $100 borrowed |
| 48 months | 2.49% | $2.19 per $100 borrowed |
| 60 months | 3.19% | $1.81 per $100 borrowed |
| 66 months | 3.99% | $1.69 per $100 borrowed |
| 72 months | 4.19% | $1.57 per $100 borrowed |
| 84 months | 5.59% | $1.44 per $100 borrowed |
| 2009 - 2008 Model Year | ||
| 24 months | 2.99% | $4.30 per $100 borrowed |
| 36 months | 2.99% | $2.91 per $100 borrowed |
| 48 months | 3.09% | $2.22 per $100 borrowed |
| 60 months | 3.29% | $1.81 per $100 borrowed |
| 72 months | 4.59% | $1.59 per $100 borrowed |
| 2007 - 2006 Model Year | ||
| 24 months | 3.99% | $4.34 per $100 borrowed |
| 36 months | 3.99% | $2.95 per $100 borrowed |
| 48 months | 4.19% | $2.27 per $100 borrowed |
| 60 months | 4.39% | $1.86 per $100 borrowed |
| 66 months | 4.99% | $1.74 per $100 borrowed |
| 2005 - 2004 Model Year | ||
| 24 months | 4.99% | $4.39 per $100 borrowed |
| 36 months | 4.99% | $3.00 per $100 borrowed |
| 48 months | 4.99% | $2.30 per $100 borrowed |
| 54 months | 5.39% | $2.09 per $100 borrowed |
| 2003 - Older Model Year | ||
| 24 months | 5.59% | $4.41 per $100 borrowed |
| 36 months | 6.39% | $3.06 per $100 borrowed |
| 48 months | 6.99% | $2.39 per $100 borrowed |
| Loan Term | APR | Monthly Payment |
|---|---|---|
| New Collateral | ||
| 24 months | 8.79% | $4.56 per $100 borrowed |
| 36 months | 8.79% | $3.17 per $100 borrowed |
| 48 months | 8.79% | $2.48 per $100 borrowed |
| Used Collateral | ||
| 24 months | 8.79% | $4.56 per $100 borrowed |
| 36 months | 8.79% | $3.17 per $100 borrowed |
| 48 months | 8.79% | $2.48 per $100 borrowed |
| Loan Type | APR | Fixed or Variable | Max. Term | Payment based on $1000 |
|---|---|---|---|---|
| Personal | 15.00% | Fixed | 36 months | $34.67 |
| Open-End Personal | 9.00% | Variable (18% Cap) | 36 months | $35.00 |
| Open-End Personal | 15.00% | Fixed | 36 months | $40.00 |
| Overdraft Protection | 18.00% | Fixed | 24 months | $25.00 |
| Share Pledged | Share Rate + 3.00% | Fixed | 48 months | $23.53* |
| Account Type | APR for Purchases | APR for Cash Advance | APR for Balance Transfer | Penalty APR | Annual Fee | Minimum Finance Charge | Foreign Usage Fee |
|---|---|---|---|---|---|---|---|
| Platinum | 6.90% | 6.90% | 6.90% | None | None | None | 1.00% |
| Platinum Rewards | 9.90% | 9.90% | 9.90% | None | None | None | 1.00% |
| Classic | 12.90% | 12.90% | 12.90% | None | None | None | 1.00% |
| Grace Period for Repayment for the Balance of Purchases is 25 days Method of Computing the Balance of Purchases is Average Daily Balance (including new transactions) |
|||||||
| Loan Type | APR | Lifetime Cap | Payment based on $1000 |
|---|---|---|---|
| Home Equity | 4.00% to 7.00% | 18.00% | $14.00* |
| Sample Closing Cost Estimate: Based on a home located in Allen County, a full appraisal and a loan line limit of $35,000.00 would be $235.00 | |||
*Please note that the minimum required payment amount on any loan is $25.00 monthly.
**Please note that all rates and dividends are subject to change without notice.
A Rate and Fee Schedule is available upon request.