Loan Rates
Jump to: Account Rates ¦ Fee Schedule
Rates are effective April 18, 2008**
Use our loan payment calculator to get an estimated payment amount.
Contact one of our loan officers to learn about possible rate matching.
APR = Annual Percentage Rate.
Rates may vary based on borrower qualifications.
| Automobiles, motorcycles, boats and other vehicles with a title | ||||||||||||||
| Vehicle Year |
APR 24 Months | Sample payment based on $10,000 | APR 36 Months | Sample payment based on $10,000 | APR 48 Months | Sample payment based on $10,000 | APR 60 Months | Sample payment based on $10,000 | APR 66 Months | Sample payment based on $10,000 | APR 72 Months | Sample payment based on $10,000 | APR 84 Months | Sample payment based on $10,000 |
| 2008 - 2007 | 4.99% | $438.67 | 4.99% | $299.66 | 4.99% | $230.25 | 4.99% | $188.67 | N/A | N/A | 5.99% | $165.68 | 6.99% | $150.88 |
| 2006 - 2004 | 4.99% | $438.67 | 5.19% | $300.56 | 5.49% | $232.52 | 5.79% | $192.35 | 6.19% | $179.15 | 6.79% | $169.48 | N/A | N/A |
| 2003 - 2001 | 5.89% | $442.71 | 6.09% | $304.63 | 6.29% | $236.18 | 6.59% | $196.08 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2000 - Older | 6.99% | $447.68 | 7.29% | $310.10 | 7.69% | $242.68 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Miscellaneous (Non-titled) Collateral | ||||||||||
| Loan Type | APR 24 Months | Sample payment based on $10,000 | APR 36 Months | Sample payment based on $10,000 | APR 48 Months | Sample payment based on $10,000 | ||||
| New | 8.79% | $455.98 | 8.79% | $317.11 | 8.79% | $247.93 | ||||
| Used (Wholesale) | 8.79% | $455.98 | 8.79% | $317.11 | 8.79% | $247.93 | ||||
| Personal | ||||||||||
| Personal Loan Base Rates | Annual Perc. Rate | Fixed or Variable | Max. Term | Estimated payment based on $1,000 | ||||||
| Personal Loan | 15.00% | Fixed | 36 months | $34.67 | ||||||
| Open-End Personal | 9.00% | Variable 18% cap | 36 months | $35.00 | ||||||
| Open-End Personal | 15.00% | Fixed | 36 months | $40.00 | ||||||
| Overdraft Protection | 18.00% | Fixed | 24 months | $25.00 (Limit of $500) | ||||||
| Share Pledged Loan | Share APR + 3.00% | Fixed | 48 months | $23.53* | ||||||
| Visa Credit Cards | ||||||||||
| Type of Visa Account | APR for Purchases | APR for Cash Advance | APR for Balance Transfer | Penalty APR | Annual Fee | Minimum Finance Charge | Foreign Trans. Fee | |||
| Visa Platinum | 6.90% | 6.90% | 6.90% | N/A | N/A | N/A | 1% | |||
| Visa Rewards | 9.90% | 9.90% | 9.90% | N/A | N/A | N/A | 1% | |||
| Visa Classic | 12.90% | 12.90% | 12.90% | N/A | N/A | N/A | 1% | |||
| Grace Period for Repayment for the Balance of Purchases is 25 days Method of Computing the Balance of Purchases is Average Daily Balance (including new transactions) |
||||||||||
| Home Equity | ||||||||||
| Variable Rate Home Equity Loan |
Annual Perc. Rate | Lifetime Cap | Monthly Payment per $1,000 | |||||||
| Home Equity | 5.25% - 7.00% | 18.00% | $14.00* | |||||||
| Sample Closing Cost Estimate: Based on a home located in Allen County, a full appraisal and a loan line limit of $35,000.00 would be $235.00 | ||||||||||
*Please note that the minimum required payment amount on any loan is $25.00 monthly.
**Please note that all rates and dividends are subject to change without notice.
A Rate and Fee Schedule is available upon request.
RSS Feed
